ABSOPULSE Electronics designs and manufactures an extensive range of rugged, reliable AC-output power conversion products. These include industrial quality DC-AC pure sine wave inverters, and AC-AC phase and frequency converters.
The designs that are highlighted below represent a fraction of the power solutions that we offer. Most of our products are customized versions of these designs or fully custom solutions.
Rather than search for a power supply to meet your requirements, we recommend that you tell us what you need. Drawing on several thousand of our field-proven designs, we will provide you with an optimal, cost-effective solution.
Accessibility note: if your device is unable to read a particular document on this page, we will be pleased to assist you. Please describe your application requirements in as much detail as possible and include input voltage, output voltage/current, output power, mechanical specifications, operating environment, application, and we will send you a data sheet that closely matches your needs. Please also let us know the document format that you require. Get in touch here.
All product data sheets on this website are original content created by and the property of ABSOPULSE Electronics Ltd (Copyright © ABSOPULSE Electronics Ltd).
Model Name & Data sheet | Output Power | Input Voltages | Output Voltage | No. of outputs | Package/Dimensions (W x H x D) | Features/Description |
---|---|---|---|---|---|---|
CSI-30-D1 (IP66)![]() | 30VA | 12, 24, 36, 48 or 125Vdc | 24Vac | 1 | D1 120 x 84 x 267 mm 4.7" x 3.3" x 10.5” (W x H x D) | Packaged in IP66 enclosure. Fully ruggedized & conformal coated internal modules. For CCTV and security systems |
CSI 30-D1-IP66![]() | 30VA | 12, 24, 36, 48 or 125Vdc | 115V or 230Vac | 1 | D1 120 x 84 x 267 mm 4.7" x 3.3" x 10.5” (W x H x D) | Packaged in IP66 enclosure. Fully ruggedized & conformal coated internal modules |
CSI-50-D1 (IP66)![]() | 50VA | 12, 24, 36, 48 or 125Vdc | 24Vac | 1 | D1 120 x 84 x 267 mm 4.7" x 3.3" x 10.5” (W x H x D) | Packaged in IP66 enclosure. Fully ruggedized & conformal coated internal modules. For CCTV and security systems |
CSI 50-24-F1![]() | 50VA | 24Vdc (12, 36, 48, 125V also available) | 24Vac | 1 | F1: 113 x 51 x 198 mm 4.45" x 2" x 7.8" Includes baseplate, excludes terminals | Rugged, low EMI for CCTV and security systems |
CSI 50-F1![]() | 50VA | 12, 24, 36, 48 or 125Vdc | 115V or 230Vac | 1 | F1: 113 x 51 x 198 mm 4.45" x 2" x 7.8" Includes baseplate, excludes terminals | Compact, low profile |
CSI 100-D1 Series (IP66)![]() | 100VA | 24, 36, 48 or 125Vdc | 115V or 230Vac | 1 | D1 120 x 84 x 267 mm 4.7" x 3.3" x 10.5” (W x H x D) | Packaged in IP66 enclosure. Fully ruggedized & conformal coated internal modules. |
CSI 100-3W-F1![]() | 100VA | 24, 36 & 48Vdc (20-60Vdc range) | 115Vac or 230Vac | 1 | F1: 113 x 51 x 198 mm 4.45" x 2" x 7.8" Includes baseplate, excludes terminals | Operates from 24Vdc, 36Vdc and 48Vdc input sources, all in a single unit. |
CSI-100-24-24-F2![]() | 100VA | 24Vdc | 24Vac | 1 | F2: 112 x 57 x 254 mm 4.43" x 2.25" x 10" Includes baseplate, excludes terminals | Compact, low profile |
CSI 100-24V24AH-UA-PEL![]() | 100VA | 95-264Vac universal 47-63Hz Input Current: 1Arms max. | 115Vac/0.85A /60Hz (400Hz available). 230Vac/0.43A/50Hz is also available 100VA max. (continuous) | 1 | Pelican Top Loader Case #1430 43 x 24.4 x 34.1 cm 16.93" x 9.61" x 13.42" | Portable for field applications. Pelican splash-proof case. |
CSI 150-F2![]() | 150VA | 24, 36, 48 or 125Vdc | 115V or 230Vac | 1 | F2: 112 x 57 x 254 mm 4.43" x 2.25" x 10" Includes baseplate, excludes terminals | Compact, low profile |
CSI 200-F3![]() | 200VA | 24, 36, 48 or 125Vdc | 115V or 230Vac | 1 | F3: 132 x 62 x 290 mm 5.2" x 2.43" x 11.4" Includes baseplate, excludes terminals | Compact, low profile |
CSI 200-XX/24-F3![]() | 200VA | 24V or 48Vdc | 24Vac | 1 | F3: 132 x 62 x 290 mm 5.2" x 2.43" x 11.4" Includes baseplate, excludes terminals | Compact, low profile, 24V output |
CSI 280-F3![]() | 300VA | 24, 36, 48, 110 or 125Vdc | 115V or 230Vac | 1 | F3: 132 x 62 x 290 mm 5.2" x 2.43" x 11.4" Includes baseplate, excludes terminals | Ultra compact, low profile |
CSI 300-FX![]() | 300VA | 24, 36, 48, 110 or 125Vdc | 115V or 230Vac | 1 | FX: 153 x 67 x 351 mm 6" x 2.63" x 13.8" Includes baseplate, excludes terminals | Ultra compact, low profile |
CSI 300-24/24-FX![]() | 300VA | 24Vdc | 24Vac | 1 | FX: 153 x 67 x 351 mm 6" x 2.63" x 13.8" Includes baseplate, excludes terminals | Compact, low profile, 24V output |
CSI 300-D3 (IP66)![]() | 300VA | 24, 36, 48, 110 or 125Vdc | 115V or 230Vac | 1 | D3 (IP66) Total dimensions including mounting flanges/ baseplate: L x W x H 406 x 160 x 94 mm 16” x 6.3" x 3.7" | Packaged in IP66 enclosure. Fully ruggedized & conformal coated internal modules |
CSI 500-5E-FX![]() | 500VA | 125Vdc nom. 105-145V operating range | 230Vac | 1 | FX: 153 x 67 x 351 mm 6" x 2.63" x 13.8" Includes baseplate, excludes terminals | Compact, low profile |
CSI 500F-FXW![]() | 500VA | 24V, 36V, 48V or 125Vdc | 115V or 230Vac | 1 | FXW: 185.4 x 69.3 x 351.1 mm 7.3" x 2.7" x 13.83" Includes baseplate, excludes terminals | Compact, low profile |
CSI 500-F21![]() | 500VA | 24, 36, 48 or 125Vdc | 115V or 230Vac | 1 | F21: : 254 x 65.5 x 350.5 mm 10” x 2.58” x 13.8” Includes baseplate, excludes terminals | Compact, low profile |
CSI 500-2XD3 (IP66)![]() | 500VA | 24, 36, 48 or 125Vdc | 115V or 230Vac | 1 | 2xD3 - IP66 Drawing W x H x D 345 x 93 x 406 13.6 x 3.7 x 16 | Packaged in IP66 enclosure. Fully ruggedized and conformal coated internal modules |
CSI 500-D5H-IP66![]() | 500VA | 24V, 36V, 48V, 125V, 250Vdc | 115V or 230Vac | 1 | D5H - IP66 Drawing D5H (W x H x D): 355.6 x 406.4 x 258.6 mm 14” x 16” x 10.18” | Packaged in IP66 enclosure. Fully ruggedized and conformal coated internal modules |
CSI 750-F6W![]() | 750VA | 48V, 125Vdc or 250Vdc | 115V or 230Vac | 1 | F6W: 254 x 65.4 x 349.3 2.6" x 13.75" Includes baseplate, excludes terminals | Low profile. Cooling by built-in fans |
CSI 1K-3U2 & CSI 1K-3U3 ![]() | 1000VA | 24, 36, 48, 125 or 250Vdc | 115V or 230Vac | 1 | 3U2: 132 x 132 x 381 mm (5.2”x5.2”x15”) Excludes connectors and flanges 3U3: 132 x 187 x 381 mm (5.2 x 7.4 x 15") Excludes connectors and flanges | 1000VA DC-AC inverters with Sine wave output voltage employ latest silicon carbide SiC semiconductor technology. |
CSI 1K-2XD3 (IP66)![]() | 1000VA | 125Vdc | 230Vac | 1 | 2xD3 - IP66 Drawing W x H x D 345 x 93 x 406 13.6 x 3.7 x 16 | Packaged in IP66 enclosure. Fully ruggedized and conformal coated internal modules |
CSI 1K-3XD3 (IP66)![]() | 1000VA | 24Vdc | 230Vac | 1 | 3XD3-IP66 | Packaged in IP66 enclosure. Fully ruggedized and conformal coated internal modules |
CSI 1K-24/230-3XD3 HSA (IP66)![]() | 1000VA | 24Vdc | 230Vac | 1 | 3xD3-HSA D3 package with attached heatsink assembly W x H x D 527 x 142 x 406 mm 20.7 x 5.6” x 16” | IP66 enclosures. Pure convection cooling via heatsink assembly |
CSI 1K-F31![]() | 1000VA | 24, 36, 48, 125 or 250Vdc | 115V or 230Vac | 1 | F31: 483 x 67 x 355 mm 19" x 2.64" x 14" Includes baseplate, excludes terminals | Compact, low profile |
CSI 1K-HSA-F31![]() | 1000VA | 36, 48, 72, 96, 110Vdc (24Vdc derated to 750VA) | 115V or 230Vac | 1 | F31-HSA W x H x L Overall dimensions including heatsink assembly 572 x 150 x 356 mm 22.5” x 5.9" x 14" | Convection Cooling by Heatsink Assembly Fins |
CSI 1K-D7-IP66![]() | 1000VA | 24V, 36V, 48V, 125V, 250Vdc | 115V or 230Vac | 1 | D7 - IP66 Drawing D7G (W x H x D): 609.6 x 609.6 x 275 mm 24” x 24” x 10.84” | - |
CSI 2K-2A-PEL![]() | 2000VA | 24V, 48 or 125Vdc | 115V or 230Vac | 1 | Underwater Kinetics Case #822 L x W x D 60.45 x 51.05 x 24.64 cm 23.80" x 20.10" x 9.70” | Portable for field applications. Pelican splash-proof case. |
Scroll right on each table to view more data
Model Name & Data sheet | Output Power | Input Voltages | Output Voltage | No. of outputs | Package/Dimensions (W x H x D) | Features/Description |
---|---|---|---|---|---|---|
CSH 300-F6![]() | 300VA | 600Vdc nominal 450-800Vdc operating range | 115Vac or 230Vac | 1 | F6: 210 x 65 x 349 mm 8.25” x 2.55” x 13.75” Includes baseplate, excludes terminals | High input voltage, wide input range DC-AC sinewave inverters |
CSH 400-F6![]() | 400VA | 600Vdc nominal 450-800Vdc operating range | 115Vac or 230Vac | 1 | F6: 210 x 65 x 349 mm 8.25” x 2.55” x 13.75” Includes baseplate, excludes terminals | High input voltage, wide input range DC-AC sinewave inverters |
CSH 500-F6![]() | 500VA | 600Vdc nominal 450-800Vdc operating range | 115Vac or 230Vac | 1 | F6: 210 x 65 x 349 mm 8.25” x 2.55” x 13.75” Includes baseplate, excludes terminals | High input voltage, wide input range DC-AC sinewave inverters |
CSH-2K-3U7![]() | 2000VA | 250Vdc nominal 230-600Vdc operating range | 115Vac or 230Vac | 1 | 3U7 Chassis-mount (H x W x D): 132 x 432 x 382 mm 5.2" x 17" x 15" Excludes connectors, mounting brackets, fans 3U7/19 Rack-mount (H x W x D): 132 x 483 x 382 mm (3U) 5.2” x 19” x 15”) Excludes connectors, mounting brackets, fans | High input voltage DC-AC inverters for cranes and other severe environment applications |
Scroll right on each table to view more data
Model Name & Data sheet | Output Power (Maximum) | Input Voltages Ranges | Output Voltage | No. of outputs | Package/Dimensions (W x H x L) | Features/Description |
---|---|---|---|---|---|---|
CTP 300-F7 ![]() | 300VA | 24, 48, 110, 125V | 208, 380V | 1 | F7: 254 x 73 x 350.5 mm 10” x 2.875” x 13.8” Includes baseplate, excludes terminals | Compact, low profile, 3-Phase inverters. Cooling by conduction/ convection |
CTP 500-F7 & CTP 500-F7W ![]() | 500VA | 24, 48, 110, 125V | 208, 380V | 1 | F7: 254 x 73 x 350.5 mm 10” x 2.875” x 13.8” Includes baseplate, excludes terminals | Compact, low profile, 3-Phase inverters. Cooling by conduction/ convection |
CTP 1000-F7W ![]() | 1000VA | 48V, 110V, 125Vdc | 208, 380V | 1 | F7W: 280 x 73 x 350.5 mm 11” x 2.875” x 13.8” Includes baseplate, excludes terminals | Low profile, compact. Cooling by built-in fans |
CTP 1K-3U3SF![]() | 1000VA | 24, 48, 110, 125V | 208, 380V | 1 | 3U3SF (H x W x D): 132 x 188 x 318 mm (5.2" x 7.4" x 12.5") Excludes connectors and mounting brackets | 1kVA, 3-Phase sine wave inverters. Cooling by built-in fans |
CTP 3K![]() | 3000VA | 24, 36, 48, 125, 250V | 208, 380, 400V | 1 | 6U (3U3 X 4) (H x W x D): (6U) 264 x 483 x 386 mm (6U) 10.4 x 19 x 15.2" Excludes connectors and mounting brackets | Mechanical: Chassis-mount & 19" rack-mount available Cooling by built-in fans |
CTP 10K-3X3U7![]() | 10000VA | 48, 125, 250V | 380, 400V | 1 | Depends on input/output voltage combination. Please consult factory | Mechanical: Chassis-mount & 19" rack-mount available Cooling by built-in fans |
Scroll right on each table to view more data
Model Name & Data sheet | Output Power (Maximum) | Input Voltages Ranges | Output Voltage | No. of outputs | Package/Dimensions (W x H x L) | Features/Description |
---|---|---|---|---|---|---|
FC 100-F2![]() | 100W | Universal or 120Vac to 350Vac | 115 or 230V | 1 | F2: 112 x 57 x 254 mm 4.43" x 2.25" x 10" Includes baseplate, excludes terminals | Universal AC-input or 120Vdc to 350Vdc |
FC-150-E-26M-F3![]() | 150W | Universal | 26Vac | 1 | F3: 132 x 62 x 290 mm 5.2" x 2.43" x 11.4" Includes baseplate, excludes terminals | Universal input to 26Vac output at 400Hz |
FCP 300-FX![]() | 300W | 115 or 230V | 115 or 230V | 1 | FX: 153 x 67 x 351 mm 6" x 2.63" x 13.8" Includes baseplate, excludes terminals | Frequency converter with PFC input |
FC 500-3U2![]() | 500W | 115 or 230V | 115 or 230V | 1 | 3U2 (H x W x D): 132 x 132 x 381 mm 5.2”x5.2”x15” Excludes connectors and flanges | Fan cooling |
FCP 1K-F7W![]() | 1000W | Universal | Split phase output: 2x115Vac/4.3A/60Hz each 115V/400Hz single 230Vac/50Hz single 400Vac/50Hz single | 1 | F7W: 280 x 73 x 350.5 mm 11” x 2.875” x 13.8” Includes baseplate, excludes terminals | PFC Universal input, split-phase AC-output |
FC 1K-3U2![]() | 1000W | 115 or 230V | 115 or 230V | 1 | 3U2 (H x W x D): 132 x 132 x 381 mm 5.2”x5.2”x15” Excludes connectors and flanges | Cooling by built-in fans |
FC 1K5-3U3![]() | 1500W | 115 or 230V | 115 or 230V (Universal input with PFC also available) | 1 | 3U3 (H x W x D): 132 x 187 x 381 mm 5.2 x 7.4 x 15" Excludes connectors and mounting brackets | Cooling by built-in fans |
FC 2KP-EW/A ![]() | 2000W | 230Vac (180-270Vac range) | 120Vac or 230Vac | 1 | F21: 254 x 65.5 x 350.5 mm 10” x 2.58” x 13.8” Includes baseplate, excludes terminals F31: 483 x 67 x 355 mm 19" x 2.64" x 14" Includes baseplate, excludes terminals | Able to handle generator voltage. Fully encapsulated internal modules. Conduction/convection cooled/ |
FC 2K-3U5![]() | 2000W | 115V, 230Vac | 115Vac/60Hz or 400Hz continuous; or 230Vac/50Hz | 1 | 3U5 Chassis-mount (H x W x D): 132 x 305 x 382 mm 5.2" x 12" x 15" Excludes terminals and mounting L-brackets, fans. Mounting holes are clear 3U5/19 Rack-mount (H x W x D): 132 x 483 x 387 mm (3U) 5.2" x 19" x 15.3” Excludes connectors, fans Includes connection plates. | 2kVA stable sine wave voltage. Cooling by built-in fans |
Scroll right on each table to view more data
Model Name & Data sheet | Output Power (Maximum) | Input Voltages Ranges | Output Voltage | No. of outputs | Package/Dimensions (H x W x L) | Features/Description |
---|---|---|---|---|---|---|
FTP 1K-F7W ![]() | 1000W | 115 or 230V 95 - 264Vac with PFC available | 208, 380, 400V | 1 | F7W: 280 x 73 x 350.5 mm 11” x 2.875” x 13.8” Includes baseplate, excludes terminals | Cooling by built-in fans |
FTP 1K5-3U7![]() | 1500W | 115 or 230V 95 - 264Vac with PFC available | 208, 380, 400V | 1 | 3U7 Chassis-mount (H x W x D): 132 x 432 x 382 mm 5.2" x 17" x 15" Excludes connectors, mounting brackets, fans 3U7/19 Rack-mount (H x W x D): 132 x 483 x 382 mm (3U) 5.2” x 19” x 15”) Excludes connectors, mounting brackets, fans | Mechanical: Chassis-mount & 19" rack-mount available. Cooling by built-in fans |
Scroll right on each table to view more data
Model Name & Data sheet | Output Power (Maximum) | Input Voltages Ranges | Output Voltage | No. of outputs | Package/Dimensions (W x H x L) Includes connectors, flanges, screws. | Features/Description |
---|---|---|---|---|---|---|
FTT-1K5-3U7![]() | 1500W | 208Vac (L-L), 380Vac (L-L) or 400Vac (L-L), 3-phase | 208Vac (L-L), 380Vac (L-L) or 400Vac (L-L), 3-phase | 1 | 3U7 Chassis-mount (H x W x D): 132 x 432 x 382 mm 5.2" x 17" x 15" Excludes connectors, mounting brackets, fans 3U7/19 Rack-mount (H x W x D): 132 x 483 x 382 mm (3U) 5.2” x 19” x 15”) Excludes connectors, mounting brackets, fans | Mechanical: Chassis-mount & 19" rack-mount available. Cooling by built-in fans |
FTT-3K![]() | 3000W | 208Vac (L-L), 380Vac (L-L) or 400Vac (L-L), 3-phase | 208Vac (L-L), 380Vac (L-L) or 400Vac (L-L), 3-phase | 1 | 6U (3U3 X 4) 19” Rack-Mount (H x W x D): (6U) 264 x 483 x 386 mm (6U) 10.4 x 19 x 15.2" Excludes connectors and mounting brackets | Mechanical: Chassis-mount & 19" rack-mount available. Cooling by built-in fans |
FTT-6K![]() | 6000W | 208Vac (L-L), 380Vac (L-L) or 400Vac (L-L), 3-phase | 208Vac (L-L), 380Vac (L-L) or 400Vac (L-L), 3-phase | 1 | 6U (3U3 X 4) 19” Rack-Mount (H x W x D): (6U) 264 x 483 x 386 mm (6U) 10.4 x 19 x 15.2" Excludes connectors and mounting brackets | Mechanical: Chassis-mount & 19" rack-mount available. Cooling by built-in fans |
Scroll right on each table to view more data
Model Name & Data sheet | Output Power (Maximum) | Input Voltages Ranges | Output Voltage | No. of outputs | Package/Dimensions (W x H x L) Includes connectors, flanges, screws. | Features/Description |
---|---|---|---|---|---|---|
VFC 500![]() | 500W | 95 - 264Vac 47..410Hz | 0...264Vrms | 1 | 187 x 141 x 340 mm 7.4" x 5.6" x 13.4" | - |
VFC 1K | 1000W | 95 - 264Vac 47..410Hz | 0..132Vrms 0..264Vrms | 1 | 3U x 19" x 18" | - |
Scroll right on each table to view more data
Model Name & Data sheet | Output Power (Maximum) | Input Voltages Ranges | Output Voltage | No. of outputs | Package/Dimensions (W x H x L) Includes connectors, flanges, screws. | Features/Description |
---|---|---|---|---|---|---|
TFS 5K![]() | 5000W | 115 or 230V | - | 1 | 2U (3.5”) x 19" x 8" | 5kW Transfer Switch with 8ms Transfer Time |
Scroll right on each table to view more data
Model Name & Data Sheet | Output Power (Maximum) | Input Voltages | Output Voltage (Maximum) | No. of outputs | Package/Dimensions | Features/Description |
---|---|---|---|---|---|---|
ACF 2624 ![]() | - | 115Vac or 230Vac | - | - | 68.6 x 58.4 x 50.8 mm 2.7" x 2.3" x 2" | - |
Scroll right on each table to view more data
Model Name & Data sheet | Output Power (Max.) | Input Voltages (b) Ranges | Output Voltage (Max.) | No. of outputs | Package/Dimensions | Features/Description |
---|---|---|---|---|---|---|
RSI 30-D1-IP66![]() | 30VA | 24, 48, 72, 96, 110 | 115V or 230V | 1 | D1 (IP66) Overall dimensions including mounting flanges/baseplate: L x W x H 267 x 120 x 84 mm 10.5" x 4.7" x 3.3" | Packaged in IP66 enclosure. Fully ruggedized & conformal coated internal module. |
RSI 100-D1-IP66![]() | 100VA | 24, 48, 72, 96, 110 | 115V or 230V | 1 | D1 (IP66) Overall dimensions including mounting flanges/baseplate: L x W x H 267 x 120 x 84 mm 10.5" x 4.7" x 3.3" | Packaged in IP66 enclosure. Fully ruggedized & conformal coated internal module. |
RSI 200-D3-IP66![]() | 200VA | 24, 36, 48, 72, 96, 110 | 115V or 230V | 1 | D3 (IP66) Overall dimensions including mounting flanges/baseplate: L x W x H 406 x 160 x 94 mm 16” x 6.3" x 3.7" | Packaged in IP66 enclosure. Fully ruggedized & conformal coated internal module. |
RSI 150-F2![]() | 150VA | 24, 36, 48, 72, 96, 110 | 115V or 230V | 1 | F2: 112 x 57 x 254 mm 4.43" x 2.25" x 10" Includes baseplate, excludes terminals | Conduction/convection cooled |
RSI 300-D3-IP66![]() | 300VA | 48, 72, 96, 110 | 115V or 230V | 1 | D3 (IP66) Overall dimensions including mounting flanges/baseplate: L x W x H 406 x 160 x 94 mm 16” x 6.3" x 3.7" | Packaged in IP66 enclosure. Fully ruggedized & conformal coated internal module. |
RSI 1K-HSA-F31![]() | 1000VA | 36, 48, 72, 96, 110Vdc (24Vdc derated to 750VA) | 115V or 230V | 1 | F31-HSA W x H x L Overall dimensions including heatsink assembly 572 x 150 x 356 mm 22.5” x 5.9" x 14" | Convection Cooling by Heatsink Assembly Fins |
RSI 1K-F31![]() | 1000VA | 24, 36, 48, 72, 96, 110 | 115V or 230V | 1 | F31: 483 x 67 x 355 mm 19" x 2.64" x 14" Includes baseplate, excludes terminals | Conduction/convection cooled |
RSI 1KP-F31![]() | 1000VA | 24, 36, 48, 72, 96, 110 | 115V or 230V | 1 | F31: 483 x 67 x 355 mm 19" x 2.64" x 14" Includes baseplate, excludes terminals | Conduction cooled; Encapsulated internal modules |
(b) Railway sinewave inverter input ranges: 24Vdc (17 – 34V), 36Vdc (25 – 51V), 48Vdc (33 – 67V), 72Vdc (50 – 101V), 96Vdc (67 – 135V), 110Vdc (77 – 154V) |
Scroll right on each table to view more data
Model Name & Data sheet | Output Power (Max.) | Input Voltages (b) Ranges | Output Voltage (Max.) | No. of outputs | Package/Dimensions | Features/Description |
---|---|---|---|---|---|---|
CTP 300R-F7 ![]() | 300VA | 24, 36, 48, 72, 96, 110 | 208Vrms (L-L)/3-phase continuous at 60 or 400Hz | 1 | F7: 254 x 73 x 350.5 mm 10” x 2.875” x 13.8” Includes baseplate, excludes terminals | Compact, low profile, 3-Phase inverter. Railway quality. Cooling by conduction/ convection. |
(b) Railway sinewave inverter input ranges: 24Vdc (17 – 34V), 36Vdc (25 – 51V), 48Vdc (33 – 67V), 72Vdc (50 – 101V), 96Vdc (67 – 135V), 110Vdc (77 – 154V) |
Scroll right on each table to view more data
Need a quotation urgently? Rather than search for a power supply to meet your requirements, please tell us what you need in the form below and we will recommend an optimal solution for you.
Discuss a solution?