Please note that the mechanical outline drawings on this page are generic. When designing our products into your application, please ask us for an engineering drawing specific to your quotation.
Low-profile, Conduction/Convection Cooled and Fan/Forced Air Cooled Packages
For chassis-mount applications.
DIN-rail mounting available for many of these packages.
‘Box’ type Chassis: Conduction/Convection Cooled or Fan (Forced Air) Cooled
For chassis-mount Applications.
Vertical type Chassis: Conduction/Convection Cooled
For chassis-mount Applications.
Fully Encapsulated (potted) Chassis
For chassis-mount applications. DIN-rail mounting available for many of these designs.
Encapsulation in a thermally conductive MIL-grade silicon rubber compound for immunity
to high levels of shock, vibration, moisture, dust and other contaminants.
Pelican and Underwater Kinetics Cases
Rugged, splash-proof cases with sturdy handles for portability in the field.
Slide-in modules are assembled on a high-grade stainless steel cradle.
ABSOPULSE Cradles offer a cost-effective power solution – certain electrical and mechanical
components typically associated with power systems with plug-in modules are not required
19″ Rack-mount Shelves with Eurocard (plug-in) Modules
Convection Cooled
19″ Rack-mount Shelves with Eurocard (plug-in) Modules
Cooling by built-in fans
Cooling by pure convection
Mechanical Accessories (brackets, flanges etc.)
For Chassis- and 19” Rack-mounting
Typical examples
Package Name & Outline Drawing | Package/Dimensions (W x H x L) Includes mounting flanges/ baseplates, excludes connectors | Weight (Approx.) | Photo |
---|---|---|---|
FM | 66 x 38 x 147.3 mm 2.6" x 1.5" x 5.8" | 0.4 kg 0.9 lb | |
F0 | 88 x 48 x 155 mm 3.47" x 1.9" x 6.1" | 0.55 kg 1.2 lb | |
F1 | 113 x 51 x 198 mm 4.45" x 2" x 7.8" | 0.8 kg 1.8 lb | |
F1W | 163 x 51 x 198 mm 6.43” x 2” x 7.78” | 1.4 kg 3 lb | |
F2 | 112 x 57 x 254 mm 4.43" x 2.25" x 10" | 1.2 kg 2.6 lb | |
F3 | 132 x 62 x 290 mm 5.2" x 2.43" x 11.4" | 2 kg 4.4 lb | |
F3W | 160 x 70 x 290 mm 6.3" x 2.73" x 11.4" | 2.3 kg 5.0 lb | |
F4 | 130 x 62 x 351 mm 5.1" x 2.43" x 13.82" | 2.2 kg 4.9 lb | |
F4W | 155 x 65 x 351 mm 6.1" x 2.55" x 13.82" | 2.5 kg 5.5 lb | |
FX | 153 x 67 x 351 mm 6" x 2.63" x 13.8" | 2.2 kg 4.9 lb | |
FXW | 185.4 x 69.3 x 351.1 mm 7.3" x 2.7" x 13.83" | 2.9 kg 6.4 lb | |
F5 | 129.5 x 63.5 x 431.8 mm 5.1” x 2.5” x 17” | 2.6 kg 5.7 lb | |
F6 | 210 x 65 x 349 mm 8.25” x 2.55” x 13.75” | 3.2 kg 7 lbs | |
F6W | 254 x 65.4 x 349.3 mm 10" x 2.6" x 13.75" | 3.4 kg 7.5 lb | |
F7 | 254 x 73 x 350.5 mm 10” x 2.875” x 13.8” | 3.2 kg 7 lbs | |
F7W | 280 x 73 x 350.5 mm 11” x 2.875” x 13.8” | 4 kg 9 lbs | |
F21 | 254 x 65.5 x 350.5 mm 10” x 2.58” x 13.8” | 4.2 kg 9 lb | |
F21W | 279.4 x 66.7 x 350.5 11” x 2.625” x 13.8” | 4.2 kg 9 lb | |
F30 | 424 x 56 x 381 mm 16.7" x 2.2" x 15" | 6.5 kg 14.3 lb | |
F31 Conduction/ convection cooling | 482.6 x 67 x 354.8 mm 19” x 2.64 x 13.97” Base plate is a standard size 8U x 19" x 3/16" front-panel | 12.5 kg 28 lb (with potted modules) 7 kg 15 lb (with standard modules) | |
F31 Built-in internal fans augment conduction/ convection cooling | 482.6 x 67 x 354.8 mm 19” x 2.64 x 13.97” | 7 kg 15 lb | |
Please note that the mechanical outline drawings on this page are generic. When designing our products into your application, ask us for an engineering drawing specific to your quotation. |
Scroll right on each table to view more data
Package Name & Outline Drawing | Package/Dimensions (H x W xD) Excludes terminal blocks, flanges and external fans, depending on model | Weight (Approx.) | Photo |
---|---|---|---|
I 2 (Not for new design) | 135 x 127 x 394 mm 5.3" x 5" x 15.5" | 5 kg 11 lb | |
I 3 (Not for new design) | 135 x 191 x 381 mm 5.3" x 7.5" x 15.5" | 6 kg 13 lb | |
I 5 (Not for new design) | 135 x 292 x 413 mm 5.3" x 11.5" x 16.3" | 9 kg 20 lb | |
I 6 (Not for new design) | 136 x 351 x 413 mm 5.4" x 13.8" x 16.3" | 12 kg 26 lb | |
U467 Open-frame | 112 x 151 x 177 mm 4.4" x 6.0" x 7.0" | 2.2 kg 4.8 lb | |
U4411 | 113 x 113 x 254 mm 4.5" x 4.5" x 10" | 2.3 kg 5 lb | |
U5412 | 112 x 127 x 305 mm 4.5" x 5" x 12" Depth Includes baseplate and terminals | 2.6 kg 5.7 lb | |
U55125 (Not for new design) | 127 x 127 x 292 mm 5" x 5" x 11.5" | 4.4 kg 9.7 lb | |
U5512L | 127 x 127 x 305 mm 5" x 5" x 12" | 5.2 kg 11.5 lb | |
U5512L (L-brackets) | 127 x 127 x 305 mm 5" x 5" x 12" Excludes terminals and L-brackets | 5.2 kg 11.5 lb | |
U5515 Custom design only | 127 x 127 x 381 mm 5" x 5" x 15" | 5.8 kg 12.8 lb | |
3U3NF Convection cooled | 132 x 188 x 318 mm 5.2" x 7.4" x 12.5" Excludes terminals and L-brackets | 6.5 kg 14 lb | |
3U3SF Fan cooled (previous name: U5712) | 132 x 188 x 318 mm 5.2" x 7.4" x 12.5" Excludes terminals and L-brackets | 6.5 kg 14 lb | |
3U2 Fan cooled Screw ports on under-surface of package | 132 x 132 x 381 mm 5.2" x 5.2" x 15" Excludes terminals | 5.2 kg 11.5 lb | |
3U2 Fan cooled Mounting brackets on sides of package | 132 x 132 x 381 mm 5.2" x 5.2" x 15" Excludes terminals | 5.2 kg 11.5 lb | |
U7712 (Not for new design) | 173 x 173 x 314 mm 6.8 x 6.8 x 12.4" Includes connectors, excludes mounting brackets | 6 kg 13 lb | |
4U2NF | 178 x 140 x 309 mm 7" x 5.5" x 12.2" Includes heatsink fins, excludes connectors & mounting brackets | 6.8 kg 15 lb | |
4U2NF | 178 x 213 x 309 mm 7" x 8.4" x 12.2" Includes heatsink fins, excludes connectors & mounting brackets | 7.2 kg 16 lb | |
3U3 | 132 x 187 x 381 mm 5.2 x 7.4 x 15" Excludes terminals and mounting brackets | 6.5 kg 14 lb | |
3U4 | 132 x 244 x 381 mm 5.2" x 9.6" x 15" Excludes connectors and mounting brackets | 8 kg 18 lb | |
3U5 | 132 x 305 x 382 mm 5.2" x 12" x 15" Excludes connectors and mounting brackets | 11 kg 24 lb | |
3U7 | 132 x 432 x 382 mm 5.2" x 17" x 15" Excludes connectors and mounting brackets | 14 kg 30 lb | |
4U2 | 176.5 x 132 x 419 mm 6.95" x 5.2" x 16.5" Excludes terminals and mounting brackets | 6.8 kg 15 lb | |
4U3 | 176.5 x 187 x 419 mm 6.95" x 7.4" x 16.5" Excludes terminals and mounting brackets | 8.6 kg 19 lb | |
4U4 | 177 x 245 x 419 mm 6.95" x 9.6" x 16.5" Excludes terminals and mounting brackets | 8 kg 18 lb | |
4U5 | 176.5 x 305 x 419 mm 6.95” x 12” x 16.5” Excludes terminals and mounting brackets | 10 kg 22 lb | |
4U7 | 176.5 x 432 x 419 mm 6.95” x 17” x 16.5” Excludes terminals and mounting brackets | 12 kg 26 lb | |
4U7/19 | 176.5 x 483 x 419 mm 6.95” x 19” x 16.5” Excludes terminals and mounting brackets | 12 kg 26 lb | |
VFC 500 | 133 x 187 x 340 mm 5.3" x 7.36" x 13.4" | 4.kg 9 lb | |
Z5913 (Not for new design) | 140 x 231 x 369 mm 5.5" x 9.1" x 14.6" | 7kg 15 lb | |
Please note that the mechanical outline drawings on this page are generic. When designing our products into your application, ask us for an engineering drawing specific to your quotation. |
Scroll right on each table to view more data
Package Name & Outline Drawing | Dimensions (H x W x L) | Weight (Approx.) | Photo |
---|---|---|---|
V9 | 381 x 310 x 406 mm 15" x 12.2" x 16" | 24.6 kg 54 lb | |
Please note that the mechanical outline drawings on this page are generic. When designing our products into your application, ask us for an engineering drawing specific to your quotation. |
Scroll right on each table to view more data
Package Name & Outline Drawing | Package/Dimensions (W x H x L) Includes terminal blocks, flanges and external fans, depending on model | Weight (Approx.) | Photo |
---|---|---|---|
P30 | 56 x 56 x 147 mm 2.2" x 2.2" x 5.8" | 0.5 kg 1.1 lb | |
P100 | 58.4 x 61 x 181 mm 2.3" x 2.4" x 7.1" | 0.6 kg 1.4 lb | |
P150 | 69 x 61 x 180 mm 2.7" x 2.4" x 7.1" | 0.8 kg 1.8 lb | |
P200 | 69 x 58 x 211 mm 2.7" x 2.3" x 8.3" | 1.0 kg 2.2 lb | |
P200L | 94 x 60 x 230 mm 3.7" x 2.4" x 9.1" Long version with side flanges Width dimension includes flanges | 1.3 kg 2.8 lb | |
P200X | 70 x 57 x 253 mm 2.7" x 2.2" x 9.9" Long version with flanges at front and back Length dimension includes flanges | 1.3 kg 2.8 lb | |
P72 | 104 x 58 x 178 mm 4.1" x 2.3" x 7" | 1.3 kg 2.8 lb | |
P300 | 113 x 56 x 200 mm 4.5" x 2.2" x 7.9" | 1.5 kg 3.2 lb | |
P300H | 113 x 60 x 200 mm 4.5" x 2.4" x 7.9" | 1.5 kg 3.3 lb | |
P99VL | 81 x 41 x 157 mm 3.2" x 1.6" x 6.2" | 0.4 kg 0.9 lbs | |
P99L | 82 x 58 x 157 mm 3.2” x 2.3” x 6.2” | 0.8 kg 1.5 lb | |
P99H | 82 x 63 x 157 mm 3.2" x 2.5" x 6.2" | 1.0 kg 2.1 lb | |
P59 | 108 x 68 x 191 mm 4.3" x 2.7" x 7.5" | 1.5 kg 3.2 lb | |
P59W | 133 x 68 x 165 mm 5.3" x 2.7" x 6.5" | 2 kg 4.5 lb | |
P59XW | 146 x 64 x 191 mm 5.8” x 2.5” x 7.5” | 2 kg 4.5 lb | |
P400 | 131 x 66 x 232 mm 5.2" x 2.6" x 9.2" | 2.2 kg 4.8 lb | |
P500 | 5.44” x 2.724”x 10.124” 138.3 mm x 69.2 mm x 257.1 mm Including terminal block and flanges | 2.6 kg 5.7 lb | |
P65 | 155 x 68 x 279 mm 6.1" x 2.7" x 11" | 4 kg 9 lb | |
P600 | 154.9 x 70.3 x 273.3 mm 6.1" x 2.77" x 10.76" | 3.4 kg 7.5 lb | |
P21 | 266 x 66 x 355 mm 10.5” x 2.6” x 14” | 6.8 kg 15 lb | |
Please note that the mechanical outline drawings on this page are generic. When designing our products into your application, ask us for an engineering drawing specific to your quotation. |
Scroll right on each table to view more data
Package Name & Outline Drawing | Package/Dimensions (W x H x L) Includes terminal blocks, flanges and external fans, depending on model | Weight (Approx.) | Photo |
---|---|---|---|
C30 | 56 x 55 x 147 mm 2.205" x 2.169" x 5.78" | - kg - lb | |
Please note that the mechanical outline drawings on this page are generic. When designing our products into your application, ask us for an engineering drawing specific to your quotation. |
Scroll right on each table to view more data
Package Name & Drawing | Package/Dimensions (W x H x D) | Weight (Approx.) | Photo |
---|---|---|---|
D0 - IP66 Drawing D0 - IP66 Generic Data Sheet Aluminium | Overall dimensions including mounting flanges/baseplate (excluding connectors): 108 x 77.5 x 177.8 mm 4.25" x 3.05" x 7.0" Dimensions of enclosure body: 108 x 75 x 148.1 mm 4.25" x 2.95" x 5.8" Baseplate dimensions: 101.6 x 2.5 x 177.8 mm 4.0" x 0.1" x 7.0" | Enclosure with internal module: (un-potted) 1.2 kg; 2.6 lb Enclosure without internal module: 0.6 kg; 1.3 lb | |
D1 - IP66 Drawing D1 - IP66 Generic Data Sheet Aluminium | Overall dimensions including mounting flanges/baseplate: 120 x 84 x 267 mm 4.7" x 3.3" x 10.5" Dimensions of enclosure body: 120 x 80 x 220 mm 4.7" x 3.1" x 8.7" Baseplate dimensions: 117 x 4 x 267 mm 4.6" x 0.6" x 10.5" | Enclosure with internal module (potted): 3.2 kg; 7 lb Enclosure with internal module: (un-potted) 2.4 kg; 5.3 lb Enclosure without internal module: 1.5 kg; 3.3 lb | |
D2 - IP66 Drawing D2 - IP66 Generic Data Sheet Aluminium | Overall dimensions including mounting flanges/baseplate: 150 x 93.2 x 318 mm 5.9" x 3.67" x 12.5" Dimensions of enclosure body (excludes connectors): 150 x 90 x 270 x mm 5.9" x 3.54" x 10.6" Baseplate dimensions: 148 x 4 x 318 x mm 5.8" x 0.6" x 12.5" | Enclosure with internal module: 3.6 kg; 8 lb Enclosure without internal module: 2.6 kg; 5.5 lb | |
D3 - IP66 Drawing D3 - IP66 Generic Data Sheet Aluminium | Overall dimensions including mounting flanges/baseplate: 160 x 94 x 406 mm 6.3" x 3.7" x 16” Dimensions of enclosure body: 160 x 90 x 360 mm 6.3” x 3.5” x 14.2” Baseplate dimensions: 156 x 4 x 406 mm 6.15” x 0.16” x 16” | Enclosure with internal module (potted): 5.8 kg; 12.8 lb Enclosure with internal module: (un-potted) 4.6 kg; 10 lb Enclosure without internal module: 2.6 kg; 5.7 lb | |
2xD3 - IP66 Drawing Aluminium | Overall dimensions including mounting flanges/baseplate: 345 x 93 x 406 mm 13.6 x 3.7” x 16” | - kg; - lb | |
D4 - IP66 Drawing D4 - IP66 Generic Data Sheet Aluminium | Overall dimensions including mounting flanges/baseplate (excluding connectors): 230 x 113 x 448 mm 9.1" x 4.5" x 17.6" Dimensions of enclosure body (excluding connectors): 230 x 110 x 400 mm 9.1" x 4.3" x 15.7" Baseplate dimensions: 230 x 3.2 x 448 mm 9.1" x 0.13" x 17.6" | Enclosure with internal module (un-potted): 8 kg; 17.6 lb Enclosure without internal module: 5.8 kg; 12.8 lb | |
Package Name & Drawing | Package/Dimensions (H x W x D) | Weight (Approx.) | Photo |
D5 - IP66 Drawing Steel, painted | Dimensions of enclosure: 406 x 356 x 203 mm 16” x 14” x 8” | Enclosure without internal modules: 9 kg; 19.8 lb | |
D6 - IP66 Drawing Steel, painted | Dimensions of enclosure: 508 x 406 x 211 mm 20” x 16” x 8.3” | Enclosure without internal modules: 9.2 kg; 20.3 lb | |
D6D - IP66 Drawing Steel, painted | Dimensions of enclosure: 508 x 508 x 313 mm 20 x 20 x 12.3” | Enclosure without internal modules: 13.3 kg; 29.4 lb | |
D7 - IP66 Drawing Steel, painted | Dimensions of enclosure: 609.6 x 609.6 x 275 mm 24” x 24” x 10.84” | Enclosure without internal modules: 16 kg; 35.3 lb | |
Please note that the mechanical outline drawings on this page are generic. When designing our products into your application, ask us for an engineering drawing specific to your quotation. |
Scroll right on each table to view more data
Package Name & Outline Drawing | Package/Dimensions (L x W x D) | Weight (Approx.) | Photo |
---|---|---|---|
Pelican Case#1430 | 43.0 x 24.4 x 34.1 cm 16.93" x 9.61" x 13.42" | 5.9 kg 13 lb | |
Pelican Case#1440 | 50 x 30.5 x 45.7 cm 19.70" x 12" x 18" | 8 kg 18 lb | |
Pelican Case#1520 | 50.2 x 40 x 18.8 cm 19.78" x 15.77" x 7.41" | 12 kg 26 lb | |
Underwater Kinetics Case#822 | 60.45 x 51.05 x 24.64 cm 23.80" x 20.10" x 9.70” | 15 kg 33 lb | |
Please note that the mechanical outline drawings on this page are generic. When designing our products into your application, ask us for an engineering drawing specific to your quotation. |
Scroll right on each table to view more data
Package Name & Outline Drawing | Package/Dimensions (H x W x D) Includes terminal blocks, flanges and external fans, depending on model | Weight (Approx.) | Photo |
---|---|---|---|
1U/19 | 45 x 483 x 407 mm (1U) 1.75" x 19" x 15.4" Excludes front-panel handles: 29mm D | 4 kg 9 lbs | |
2U/19 | 88.1 x 482.6 x 382mm (2U) 3.47” x 19” x 15.04” Excludes front-panel handles: 29mm D | 5.5 kg 12 lb | |
Transfer switch with L-Bracket | (2U) 3.5 x 19” x 8” Includes terminals at the rear and mounting brackets | 2.8 kg 6 lb | |
3U5/19 | 132 x 483 x 387 mm| (3U) 5.2" x 19" x 15.3” Excludes connectors and fans, includes mounting flanges | 12 kg 26 lb | |
3U7/19 | 132 x 483 x 382 mm (3U) 5.2” x 19” x 15” Excludes connectors, mounting brackets, fans | 14kg 30 lb | |
2XU5512/19 | 127 x 483 x 307 mm 5" x 19" x 12.8" | - - | |
3U3/19FP (3U3 chassis mounted on 3UX19" Front Panel) | 132 x 483 x 190 mm (2U) 5.2" x 19" x 7.5" | - - | |
2X3U3/19 | 132 x 483 x 407 mm (2U) 5.2" x 19" x 16" | 14kg 31 lb | |
3U/19 NOT FOR NEW DESIGN | 133 x 483 x 457 mm (2U) 5.22" x 19" x 18" | 14 kg 30 lb | |
4X3U3/19 | 264 x 483 x 432 mm 10.4" x 19" x 17" | 28 kg 62 lb | |
2X3U7/19 | 267 x 483 x 457 mm 10.5" x 19" x 18" | 60 lb 28 kg | |
4U/19 NOT FOR NEW DESIGN | 177x 483 x 483 mm 6.97" x 19" x 19" | 16 kg 35 lb | |
6U/19 | 265 x 483 x 483 mm 10.5" x 19" x 19" | 55 lb 25 kg | |
Please note that the mechanical outline drawings on this page are generic. When designing our products into your application, please ask us for an engineering drawing specific to your quotation. |
Scroll right on each table to view more data
Cradle/Plug-in Module Model Number & Outline Drawing | Package/Dimensions (H x W x D) Includes terminal blocks, flanges and external fans, depending on model | Weight (Approx.) | Photo |
---|---|---|---|
CR 3U/19-3 3U x 19" Cradle with 3 x M5512 modules | 133 x 483 x 315 mm 5.22" x 19" x 12.4" | 4.3 kg/9.5 lb (cradle weight only) 20 kg/44 lb (fully loaded cradle) | |
M5512 Module Plug-in Module for CR 3U/19-3 Cradle | Enclosure dimensions: (depth excludes connectors, TB) 127 x 127 x 294 mm 5" x 5" x 12" Front panel width: 5.67" (144 mm) Enclosure depth incl. connectors, excluding handle: 13 - 16" | 5.2 kg 11.5 lb | |
M5512 Module with extension plate Plug-in Module for CR 3U/19-3 Cradle | Enclosure dimensions: (includes extension plates, excludes connectors, handle and front panel) 127 x 127 x 329 mm 5" x 5" x 12.96" Front panel width: 5.67" (144 mm) | 5.2 kg 11.5 lb | |
CR 3U/19-4 | 133 x 483 x 397 mm 5.22" x 19" x 15.6" | 4.6 kg/10.1 lb (cradle weight only) | |
M5312 Module Plug-in Module for CR 3U/19-4 Cradle | Enclosure dimensions: (depth excludes connectors, TB) 127 x 81 x 330 mm 5" x 3.2" x 13" Front panel width: 3.78" (96 mm) Enclosure depth incl. connectors, excluding handle: 13 - 15" | 2.6 kg 4.4 lb | |
CR2U/19-3 | 88 x 483 x 382 mm 3.5" x 19" x 15" | 12.5 kg 27.5 lb | |
M3512 Module Plug-in Module for CR2U/19-3 Cradle | Enclosure dimensions: (depth excludes connectors, TB) 81 x 129 x 330 mm 3.2" x 5.1" x 13" Front panel width: 5.68" (144 mm) Enclosure depth incl. connectors, excluding handle: 13 - 15" | 2.8 kg 6 lb |
Scroll right on each table to view more data
Package Name & Outline Drawing | Package/Dimensions (H x W x D) Includes terminal blocks, flanges and external fans, depending on model | Weight (Approx.) | Photo |
---|---|---|---|
2U/19 shelf | 88 x 483 x 382 mm 3.47" x 19" x 15" (includes handles on front panel) | - | |
2U plug-in module (100-150W) | 88 x 136 x 173 mm 3.47" x 5.35" x 6.8" | - | |
3U x 19" Shelf | 3U (5.22") x 19" x 13" shelf (incl. connectors) Versions for 8HP, 10HP, 12HP, 14HP, 16HP, 20HP and 42HP plug-in modules available | 10.2 kg 22.5 lb | Shelf fully loaded with six modules |
Plug-in Module 3U x 8HP x 160 mm (100-150W) | 128 x 40 x 174 mm (incl. connectors) 3U (5.06") x 1.58" x 6.8" | 0.58 kg 1.28 lb | |
Plug-in Module 3U x 10HP x 160 mm (100-150W) | 128 x 50 x 174 mm (incl. connectors) (3U) 5.1" x 1.97" x 6.8" | 0.8 kg 1.8 lb | |
Plug-in module 3U x 14HP x 220mm (200W) | 3U x 14HP x 220 mm | 1.2 kg 2.5 lb | |
4U x 19" Shelf | 4U x 16HP x 304 mm (PCB) (plug-in module) 4U (7") x 19" x 16.05" shelf | 18 kg 39.5 lb | Shelf fully loaded with five modules |
Plug-in module 4U x 16HP x 304mm (500W) | 4U x 16HP x 304mm (PCB) (plug-in module) | 2.54 kg 5.6 lb | |
Plug-in module 6U x 16HP x 220mm (e.g. PFC 620) (500W) | 6U x 16HP x 220mm (PCB) Plug-in module | 2.9 kg 6.4 lb | |
Please note that the mechanical outline drawings on this page are generic. When designing our products into your application, please ask us for an engineering drawing specific to your quotation. |
Scroll right on each table to view more data
Package Name & Outline Drawing | Package/Dimensions (H x W x D) Includes terminal blocks, flanges and external fans, depending on model | Weight (Approx.) | Photo |
---|---|---|---|
4U x 19" Shelf for up to five 16HP plug-in modules | 4U (6.97") x 19” x 15” shelf | 19.5 kg 43 lb | Shelf fully loaded with five modules |
Plug-in module (e.g. PFC 419F) | 4U x 16HP x 304mm (PCB) plug in module | 2.8 kg 6 lb | |
4U x 19" Shelf For up to five 16HP plug-in modules (e.g. PFC 415F) | 4U (6.97") x 19” x 21” shelf | 21.5 kg 47.5 lb | Shelf fully loaded with five modules |
Plug-in module (e.g. PFN 1500 + KHB in-line) | 4U x 16HP x 18” Plug in module | 21.5 kg 47.5 lb | |
4U x 19" Shelf with 2U fan tray | 6U (10.5”) x 19” x 15” shelf | 18.5 kg 40.8 lb | Shelf fully loaded with five 4U modules and 2U fan tray |
Plug-in module (e. g. PFC 419 without fan cooling) | 4U x 16HP x 304 mm (PCB) | ||
6U x 19” Shelf for up to five modules (e.g. PFC 622F) | 6U x 19” x 12” shelf | - | Shelf can be loaded with up to five modules |
Plug-in module | 6U x 16HP x 220 mm (PCB) | 3.4 kg 7.4 lb | |
6U x 19” Shelf for up to five plug-in modules (e.g. PFC 619F) | 6U x 19” x 17” shelf | 22.9 kg 50.4 lb (shelf fully loaded with five modules) Empty frame: 6.1 kg; 13.4 lb | Shelf can be loaded with up to five modules |
6U x 16HP x 304mm plug-in module (e.g. PFC 619F-EH) | 6U x 16HP x 304mm | 3.5 kg 7.8 lb | |
Please note that the mechanical outline drawings on this page are generic. When designing our products into your application, please ask us for an engineering drawing specific to your quotation. |
Scroll right on each table to view more data
Package Name & Outline Drawing | Overall dimensions including mounting flanges/baseplate W x H x L | Image of Heatsink Assembly with and without DIN-rail clips (Images not to scale) | Image of Chassis on Heatsink Assembly |
---|---|---|---|
Heatsink fins for F0 packages (without heatsink assembly) Convection cooled | F0PD-HF Heatsink fins for F0 packages 90 x 68 x 141 mm 3.52" x 2.7" x 5.53” (W x H x L) Height Dimensions include heatsink fins | ||
Heatsink assembly with fins for P59 packages Converts any P59 units from conduction cooling to convection cooling | Heatsink assembly with fins for P59 package 127 x 44.5 x 231 mm 5 x 1.75 x 9.1” Weight: 520 g, 1.15 lb P59 package with attached HSA-P59 heatsink assembly 127 x 97 x 231 mm 5" x 3.8" x 9.1" | ||
Heatsink assembly with fins for P100, P150, P200 and P300 packages Converts any P100, P150, P200 and P300 units from conduction cooling to convection cooling | Heatsink assembly with fins for P100, P150, P200 and P300 packages 114 x 44.5 x 270.5 mm 4.5 x 1.75 x 10.65” Weight: 515g 1.14lb | ||
Heatsink assembly with fins for F1 package Converts any F1 unit from conduction cooling to convection cooling | Heatsink assembly with fins for F1 packages 127 x 44.5 x 231 mm 5 x 1.75 x 9.1” Weight: 520 g, 1.15 lb | - | |
Heatsink assembly with fins for F2 packages Converts any F2 unit from conduction cooling to convection cooling | Heatsink assembly with fins for F2 packages 127 x 44.5 x 287 mm 5 x 1.75 x 11.3” Weight: 655g, 1.4lb | - | |
Heatsink assembly with fins for F3 packages Converts any F3 unit from conduction cooling to convection cooling | Heatsink assembly with fins for F3 packages 132 x 44.5 x 323 mm 5.2 x 1.75 x 12.7" Weight: 700g 1.5lb F3 package with attached F3-HSA heatsink assembly 132mm x 102mm x 323 mm (5.2" x 4" x 12.7") 3 kg (6.6 lb) | ||
D3-HSA: heatsink assembly with fins for D3 packages Converts any D3 unit from conduction cooling to convection cooling | Heatsink assembly with fins for D3 packages 160 x 48 x 432 mm 6.3 x 1.875 x 17” D3 package with attached D3-HSA heatsink assembly 160 x 140 x 432 mm 6.3 x 5.53 x 17” 5 kg (11 lb.) | ||
3XD3-HSA: heatsink assembly with fins for D3 packages Converts 3 x D3 units from conduction cooling to convection cooling | 3XD3 package with attached 3XD3-HSA heatsink assembly 527 x 142 x 406 mm 20.7 x 5.6” x 16” | - | |
Heatsink assembly with fins for F4 package Converts any F4 unit from conduction cooling to convection cooling | Heatsink assembly with fins for F4 packages 132 x 44.5 x 386.1 mm 5.2 x 1.75 x 15.2” Weight: 840g 1.8lb F4 package with attached HSA-F4 heatsink assembly: 132 x 106 x 386.1 mm 5.2” x 4.18” x 15.2” Overall dimensions including mounting flanges/baseplate | ||
Heatsink assembly with fins for F5 package Converts any F5 unit from conduction cooling to convection cooling | Heatsink assembly with fins for F5 packages 129.5 x 44.5 x 464.8 mm 5.1 x 1.75 x 18.3” Weight: - | ||
Heatsink assembly with fins for FX package Converts any FX unit from conduction cooling to convection cooling | Heatsink assembly with fins for FX packages 152.4 x 44.5 x 386 mm 6 x 1.75 x 15.2” Weight: - | ||
Heatsink assembly with fins for F6 package. Converts any F6 unit from conduction cooling to convection cooling | Heatsink assembly - - F6 package with attached F6-HSA heatsink assembly 216 x 142 x 381 8.5 x 5.57 x 15 | - | |
Heatsink assembly with fins for F21 package Converts any F21 unit from conduction cooling to convection cooling | Heatsink assembly with fins for F21 package 337 x 82.6 x 356 13.25 x 3.25 x 14” F21 package with attached F21-HSA heatsink assembly 285.8 x 148 x 355.6 11.25” x 5.83 x 14” | ||
Heatsink assembly with fins for F31 package Converts any 31 unit from conduction cooling to convection cooling | F31-HSA Heatsink assembly: 572 x 82.6 x 356 22.5” x 3.25" x 14" F31 package with attached F31-HSA heatsink assembly 572 x 150 x 356 mm 22.5” x 5.9" x 14" | ||
F31 package with HSA heatsink assembly on 19” panel Converts any 31 unit from conduction cooling to convection cooling | F31 package with HSA heatsink assembly on 19” panel 483 x 105 x 356 mm 19” x 4.14 " x 14" W x H x D | - | |
Please note that the mechanical outline drawings on this page are generic. When designing our products into your application, ask us for an engineering drawing specific to your quotation. |
Scroll right on each table to view more data
Description | Part Number | Drawing Number (Internal Ref. Only) | Images (Images below are not to scale) |
---|---|---|---|
Standard L-Bracket for 3U Chassis 1" x 1" x 1.75" | 42-3ULB01 | M998752-002 Weight: 24g | |
High-Bracket for 3U Chassis 1" x 1.5" x 1.75" | 42-HLB01 | M998752-003 Weight: 32g | |
Horizontal Connection Plate 0.6" x 1.2" for 3U2, 3U3, 3U4 Systems | 42-HCP1 | M998753-005 Weight: 5g | |
Vertical Connection Plate 0.65" x 1.5" for Vertical Connection | 42-VCP1 | M998769 Weight: 7g | |
Connection Plate 3U x 1.5" for 3U3 + 3U4 Systems | 42-3UCP1 | M998753 Weight: 46g | |
Connection Plate 3U x 3.67" for 3U2 + 3U3 to 19" | 42-3UCP4 | M998753SP4 Weight: 139g | |
Connection Plate 3U x 8.1" for 2 x 3U2 to 19" | 42-3UCP8 | M998753SP1 Weight: 329g | |
Mounting Flange 3U x 1.75" for 3U3 + 3U4 to 19" | 42-3UMF1 | M998754 Weight: 63g | |
Mounting Flange 3U x 2.025" for 3 x 3U2 to 19" | 42-3UMF2 | M998754-011 Weight: 75g | |
Mounting Flange 3U x 2.87" for 2 x 3U3 to 19" | 42-3UMF3 | M998754SP1 Weight: 111g | |
Mounting Flange 3U x 6.56" for 3U3 to 19" Centre | 42-3UMF6 | M99875-014 Weight: 270g | |
Mounting Flange 3U x 7.65" for 3U2 to 19" Centre | 42-3UMF7 | M998754SP5 Weight: 316g | |
