AC-DC power supplies, rectifiers and battery chargers – all designed and manufactured at our manufacturing facility in North America.
Our AC to DC power supplies transform alternating current (AC) into a stable direct current (DC) voltage, which is then be used to power electrical equipment in industrial applications.
All of our AC-DC power supplies use high frequency power conversion topology and optimized magnetics to ensure reliability, efficiency and compact size. In addition, large design headroom, the exclusive use of qualified-in components, compliance with application-specific safety and emissions standards, and enclosure in robust mechanical packaging contribute to the long-term reliability of our power supplies.
All of our AC-DC products are switched-mode i.e. switched-mode power supplies (SMPS).
The designs that are highlighted below represent a fraction of the power solutions that we offer. Most of our products are customized versions of these designs or fully custom solutions.
Rather than search for a power supply to meet your requirements, we recommend that you tell us what you need. Drawing on several thousand of our field-proven designs, we will provide you with an optimal, cost-effective solution.
Accessibility note: If your device is unable to read a particular document on this page, we will be pleased to assist you. Please describe your application requirements in as much detail as possible including input voltage, output voltage/current, output power, mechanical specifications, operating environment, application, and we will send you a data sheet that closely matches your needs. Please also let us know the document format that you require. Get in touch here.
All product data sheets on this website are original content created by and the property of ABSOPULSE Electronics Ltd (Copyright © ABSOPULSE Electronics Ltd).
Model Name & Data sheet | Output Power (Maximum) | Input Voltages Ranges | Output Voltage | No. of outputs | Package/Dimensions (W x H x L) | Features/Description |
---|---|---|---|---|---|---|
PHR 120-F1![]() | 120W | Universal | 12V, 24V, 48V or 125Vdc | 1 | F1: 113 x 51 x 198 mm 4.45" x 2" x 7.8" Includes baseplate, excludes terminals | Long life, opto-less Conduction/convection cooled |
PHR 150-F2![]() | 150W | Universal | 12V, 24V, 48V or 125Vdc | 1 | F2: 112 x 57 x 254 mm 4.43" x 2.25" x 10" Includes baseplate, excludes terminals | Long life, opto-less Conduction/convection cooled |
PHR 200-F3![]() | 200W | Universal | 12V, 24V, 48V or 125Vdc | 1 | F3: 132 x 62 x 290 mm 5.2" x 2.43" x 11.4" Includes baseplate, excludes terminals | Long life, opto-less Conduction/convection cooled |
PFC 53-F2![]() | 200W | Universal | 12V/16A, 24V/8A, 48V/4A, 110/1.8A or 125V/1.6A | 1 | F2: 112 x 57 x 254 mm 4.43" x 2.25" x 10" Includes baseplate, excludes terminals | Conduction/convection cooled PFC-input |
PHR 250-F3![]() | 250W | Universal | 24V, 48V or 125Vdc | 1 | F3: 132 x 62 x 290 mm 5.2" x 2.43" x 11.4" Includes baseplate, excludes terminals | Long life, opto-less Conduction/convection cooled |
PFC 319-F4![]() | 500W | Universal PFC input | 12Vdc, 24Vdc, 48Vdc or 125Vdc | 1 | F4: 130 x 62 x 351 mm 5.1" x 2.43" x 13.82" Includes baseplate, excludes terminals | Universal input power supplies with active power factor correction (PFC), conduction-convection cooling |
PFC 319-D4 (IP66)![]() | 500W | Universal PFC input | 12Vdc, 24Vdc, 48Vdc or 125Vdc | 1 | D4, IP66 Drawing Dimensions incl. mounting flanges, excl. connectors: 230 x 113 x 448 mm 9.1" x 4.5" x 17.6" | Packaged in IP66 enclosure Ruggedized and conformal coated internal module |
PFH 65F-F3W![]() | 1000W | Universal | 24Vdc, 48Vdc, 110Vdc or 125Vdc | 1 | F3W: 160 x 70 x 290 mm 6.3" x 2.73" x 11.4" Includes baseplate, excludes terminals | Cooling by built-in fans |
PFHI 1K-FXW![]() | 1000W | 400Vac nominal 180-480Vac operating range | 24Vdc, 48Vdc, 110Vdc or 125Vdc | 1 | FXW: 185.4 x 69.3 x 351.1 mm 7.3" x 2.7" x 13.83" Includes baseplate, excludes terminals | High input voltage, wide input range. AC-DC power supply with active power factor correction, Cooling by built-in fans |
PFC 1K5-U5512L | 1500W | Universal | 125V | 1 | U5512L: 127 x 127 x 305 mm 5" x 5" x 12" Dimensions exclude terminals and fans | Cooling by built-in fans |
PFL 2K-E110-F6W ![]() | 2000W | 230Vac, (195-264Vac) | 110V/18A | 1 | F6W: 254 x 65.4 x 349.3 2.6" x 13.75" Includes baseplate, excludes terminals | Low profile, AC-DC power supply with active power factor correction |
PFC 3K-E/XX-3U3![]() | 3000W | 230Vac 195 - 264Vac operating range | 24V, 48V, 110V, 125Vdc | 1 | 3U3 (H x W x D): 132 x 187 x 381 mm (5.2 x 7.4 x 15") Excludes connectors and mounting brackets | Cooling by built-in fans |
PHI 3K-3U3![]() | 3000W | 400Vac 340 - 480Vac operating range | 400V/7A | 1 | 3U3 (H x W x D): 132 x 187 x 381 mm (5.2 x 7.4 x 15") Excludes connectors and mounting brackets | High input voltage. Cooling by built-in fans |
PFH-5K-A3P-XX-3U7![]() | 5000W | 208Vac, 3-phase 197-264Vac operating range | Any voltage 24V ….. 400Vdc | 1 | 3U7 Chassis-mount (H x W x D): 132 x 432 x 382 mm 5.2" x 17" x 15" Excludes connectors, mounting brackets, fans 3U7/19 Rack-mount (H x W x D): 132 x 483 x 382 mm (3U) 5.2” x 19” x 15”) Excludes connectors, mounting brackets, fans | 3-phase, active PFC-input. Cooling by built-in fans. |
PFHI 5K-3U7![]() | 5000W | 400Vac, 3-phase, 47-63Hz 340-460Vac operating range | Any fixed voltage 300V … 600Vdc | 1 | 3U7 Chassis-mount (H x W x D): 132 x 432 x 382 mm 5.2" x 17" x 15" Excludes connectors, mounting brackets, fans 3U7/19 Rack-mount (H x W x D): 132 x 483 x 382 mm (3U) 5.2” x 19” x 15”) Excludes connectors, mounting brackets, fans | 3-phase, active PFC-input. High input voltage. Cooling by high quality built-in fans |
We also offer multi-kilowatt AC/DC solutions with no limit to output power. Our modular design concept allows us to build a single system with no NRE cost. |
Scroll right on each table to view more data
Model Name & Data Sheet | Output Power (Maximum) | Input Voltages Ranges | Output Voltage | No. of outputs | Package/Dimensions (W x H x L) | Features/Description |
---|---|---|---|---|---|---|
HBC 65-D3-IP66![]() | 300W | 115Vac 230Vac 250Vdc 300Vdc | 125Vdc | 1 | D3 (IP66) Overall dimensions including mounting flanges/baseplate: L x W x H 406 x 160 x 94 mm 16” x 6.3" x 3.7" | Ruggedized, conformal coated internal module |
HBC 65-D3-F6-HSA![]() | 300W | 115Vac 230Vac 250Vdc 300Vdc | 12Vdc, 24Vdc, 48Vdc or 125Vdc | 1 | D3-HSA (IP66) D3 package with attached D3-HSA heatsink assembly: W x H x L 160 x 140 x 432 mm 6.3 x 5.53 x 17” | IP66-Rated, Rugged Industrial, AC-DC Power Supply with Wide Input Ranges and Convection Cooling by Heatsink Assembly Fins |
HBC 65F-F3W![]() | 500W | 115/230Vac or 300Vdc | 12Vdc, 24Vdc, 48Vdc or 125Vdc | 1 | F3W: 160 x 70 x 290 mm 6.3" x 2.73" x 11.4" Includes baseplate, excludes terminals | Cooling by built-in fans |
HBC 319-A/125FTS-SG![]() | 750W | 115Vac | 125V | 1 | F4: 130 x 62 x 351 mm 5.1" x 2.43" x 13.82" Includes baseplate, excludes terminals | Conduction/convection cooling. Application: electric switchgear |
HBH 65F-F3W![]() | 1000W | 230Vac or 300Vdc | 24Vdc, 48Vdc or 125Vdc | 1 | F3W: 160 x 70 x 290 mm 6.3" x 2.73" x 11.4" Includes baseplate, excludes terminals | Cooling by built-in fans |
HBL 2KF-F6W![]() | 2000W | 230Vac | 125V 16A | 1 | F6W: 254 x 65.4 x 349.3 2.6" x 13.75" Includes baseplate, excludes terminals | Low profile. Cooling by built-in fans |
HBC 3K-3U3![]() | 3000W | 230Vac 300Vdc | 250V 12A | 1 | 3U3 (H x W x D): 132 x 187 x 381 mm (5.2 x 7.4 x 15") Excludes connectors and mounting brackets | 230Vac or 300Vdc input versions Cooling by built-in fans |
We also offer multi-kilowatt AC/DC solutions with no limit to output power. Our modular design concept allows us to build a single system with no NRE cost. |
Scroll right on each table to view more data
Model Name & Data Sheet | Output Power (Maximum) | Input Voltages | Output Voltage (Maximum) | No. of outputs | Package/Dimensions (W x H x D) | Features/Description |
---|---|---|---|---|---|---|
HVI 3KP-V9-IP54![]() | 3000W | 400Vac | 125V | 1 | V9 (H x W x D): 381 x 310 x 406 mm 15" x 12.2" x 16" Includes baseplate, side heatsinking fins. | 3-Phase input Convection cooled, IP54 enclosure |
We also offer multi-kilowatt AC/DC solutions with no limit to output power. Our modular design concept allows us to build a single system with no NRE cost. |
Scroll right on each table to view more data
Model Name & Data Sheet | Output Power (Maximum) | Input Voltages | Output Voltage (Maximum) | No. of outputs | Package/Dimensions (W x H x D) | Features/Description |
---|---|---|---|---|---|---|
HTP 200-F3![]() | 200W | 400Vac, 3-phase (360-440V) 480Vac, 3-phase (430-530V) | 24V, 48V or 125Vdc | 1 | F3: 132 x 62 x 290 mm 5.2" x 2.43" x 11.4" Includes baseplate, excludes terminals | Three phase input, high input voltage Conduction/convection cooling |
HTP 300-FX![]() | 300W | 400Vac, 3-phase (360-440V) 480Vac, 3-phase (430-530V) | 24V, 48V or 125Vdc | 1 | FX: 153 x 67 x 351 mm 6" x 2.63" x 13.8" Includes baseplate, excludes terminals | Three phase input, high input voltage Conduction/convection cooling |
HTP 500-FXW![]() | 500W | 400Vac, 3-phase (360-440V) 480Vac, 3-phase (430-530V) | 24V, 48V or 125Vdc | 1 | FXW: 185.4 x 69.3 x 351.1 mm 7.3" x 2.7" x 13.83" Includes baseplate, excludes terminals | Three phase input, high input voltage Cooling by high quality built-in fans |
HTP 1K-F6W![]() | 1000W | 400Vac, 3-phase (360-440V) 480Vac, 3-phase (430-530V) | 24V, 48V or 125Vdc | 1 | F6W: 254 x 65.4 x 349.3 2.6" x 13.75" Includes baseplate, excludes terminals | Three phase input, high input voltage Cooling by high quality built-in fans |
HTP 3K5K-3U4![]() | 3500W | 480Vac (430-530V) 3-phase input 500-800Vdc input also available | 24Vdc .., 600Vdc | 1 | 3U4 (H x W x D):: 132 x 244 x 381 mm 5.2" x 9.6" x 15" Excludes connectors and mounting brackets | Three phase input, high input voltage Cooling by high quality built-in fans |
We also offer multi-kilowatt AC/DC solutions with no limit to output power. Our modular design concept allows us to build a single system with no NRE cost. |
Scroll right on each table to view more data
Model Name & Data Sheet | Output Power (Maximum) | Input Voltages | Output Voltage (Maximum) | No. of outputs | Package/Dimensions (W x H x D) | Features/Description |
---|---|---|---|---|---|---|
HTH 1K-F6W![]() | 1000W | 400Vac 3-phase (L-L) 340-460Vac operating range | 200Vdc | 1 | F6W: 254 x 65.4 x 349.3 2.6" x 13.75" Includes baseplate, excludes terminals | Three phase input High input voltage |
We also offer multi-kilowatt AC/DC solutions with no limit to output power. Our modular design concept allows us to build a single system with no NRE cost. |
Scroll right on each table to view more data
Model Name & Data sheet | Output Power (Maximum) | Input Voltages Ranges | Output Voltage | No. of outputs | Package/Dimensions (W x H x L) Includes connectors, flanges, screws. | Features/Description |
---|---|---|---|---|---|---|
MIW 50-D0 IP66![]() | 50W | Universal 90-264Vac | 5V, 12V, 24V, 48V or 130Vdc | 1 | D0 (IP66) Total dimensions including mounting flanges/baseplate: L x W x H 177.8 x 108 x 77.5 mm 7.0" x 4.25" x 3.05" | Universal input range. IP66-rated enclosure Ruggedized, conformal coated internal module. Conduction/convection cooled |
MIW 100-D0 IP66![]() | 100W | Universal 95-264Vac | 12V, 24V, 48V or 125Vdc | 1 | D0 (IP66) Total dimensions including mounting flanges/baseplate: L x W x H 177.8 x 108 x 77.5 mm 7.0" x 4.25" x 3.05" | Universal input range. IP66-rated enclosure Ruggedized, conformal coated internal module. Conduction/convection cooled |
MIW 100-F0![]() | 100W | Universal | 5V, 12V, 24V, 36V, 48V, 72V or 130Vdc | 1 | F0: 88 x 48 x 155 mm 3.47" x 1.9" x 6.1" Includes baseplate, excludes terminals | Open-frame format available;, Conduction/convection cooled |
MIW-100-U-12-F0PD-HF![]() | 100W | Universal | 12Vdc | 1 | F0PD-HF: 90 x 68 x 141 mm 3.52" x 2.7" x 5.53” Includes heatsink fins, excludes Phoenix connectors or DIN-rail. | IN STOCK Universal Input, 12Vdc/8.4A Output Convection cooled by heatsink fins. DIN-rail mount |
MIW 103-F1![]() | 100W | Universal | - | 3 | F1: 113 x 51 x 198 mm 4.45" x 2" x 7.8" Includes baseplate, excludes terminals | Plug-in (Eurocard) module available; Conduction/convection cooled |
MIW 153-F1![]() | 120W | Universal | - | 3 | F1: 113 x 51 x 198 mm 4.45" x 2" x 7.8" Includes baseplate, excludes terminals | Conduction/convection cooled |
MIW 133-F2![]() | 100-150W | Universal | V1: 5.1V/4A V2:12V/3A V3:12V/3A | 3 | F2: 112 x 57 x 254 mm 4.43" x 2.25" x 10" Includes baseplate, excludes terminals | Configurable Triple output, no optocouplers |
MIW 143-F2![]() | 140W | Universal | V1: 5V/8A main V2: 12V/3A regulated V3: -12/3A regulated | 3 | F2: 112 x 57 x 254 mm 4.43" x 2.25" x 10" Includes baseplate, excludes terminals | Triple output |
MIW 150-F1![]() | 150W | Universal | 125V | 1 | F1: 113 x 51 x 198 mm 4.45" x 2" x 7.8" Includes baseplate, excludes terminals | Plug-in (Eurocard) module available; Conduction/convection cooled |
MIW 152-F1![]() | 150W | Universal | - | 2 | F1: 113 x 51 x 198 mm 4.45" x 2" x 7.8" Includes baseplate, excludes terminals | Plug-in (Eurocard) module available; Conduction/convection cooled |
MIW 162-F1![]() | 150W | Universal | 48V | 2 | F1: 113 x 51 x 198 mm 4.45" x 2" x 7.8" Includes baseplate, excludes terminals | Plug-in (Eurocard) module available; Conduction/convection cooled |
MIW 302-F3![]() | 300W | Universal | - | 2 | F3: 132 x 62 x 290 mm 5.2" x 2.43" x 11.4" Includes baseplate, excludes terminals | Conduction/convection cooled |
Scroll right on each table to view more data
Model Name & Data Sheet | Output Power (Maximum) | Input Voltages | Output Voltage (Maximum) | No. of outputs | Package/Dimensions (W x H x D) | Features/Description |
---|---|---|---|---|---|---|
BCH 100-F1![]() | 100W | Universal | 48V | 1 | F1: 113 x 51 x 198 mm 4.45" x 2" x 7.8" Includes baseplate, excludes terminals | LBD, Charger Fail Alarm Conduction/convection cooled |
BCH 300-F3![]() | 300W | 115/230Vac | 13.8V (for 12V battery) or 27.6V (for 24V battery) or 55.2V (for 48V battery) or 138V (for 125V battery) | 1 | F3: 132 x 62 x 290 mm 5.2" x 2.43" x 11.4" Includes baseplate, excludes terminals | Charger Fail Alarm Form C Conduction/convection cooled |
BCH 302-F4![]() | 300W | 115/230Vac | 125V | 1 | F4: 130 x 62 x 351 mm 5.1" x 2.43" x 13.82" Includes baseplate, excludes terminals | Low Battery Disconnect, Low Battery Alarm, Charger Fail Alarm Form C Conduction/convection cooled |
BPM 300-F0![]() | - | 115/230Vac | 125V | 1 | F0: 88 x 48 x 155 mm 3.47" x 1.9" x 6.1" Includes baseplate, excludes terminals | Backup battery presence monitor Conduction/convection cooled |
BCH 500-F4![]() | 500W | 115/230Vac | 13.8V (for 12V battery) or 27.6V (for 24V battery) or 55.2V (for 48V battery) or 138V (for 125V battery) | 1 | F4: 130 x 62 x 351 mm 5.1" x 2.43" x 13.82" Includes baseplate, excludes terminals | Charger Fail Alarm Form C Conduction/convection cooled |
BCH 502-F5![]() | 500W | 115/230Vac | 125V | 1 | F5: 129.5 x 63.5 x 431.8 mm 5.1” x 2.5” x 17” Includes baseplate, excludes terminals | Charger/AC fail alarm, Low Battery Alarm, Low Battery Disconnect,Optional BTC Conduction/convection cooled |
BCH 2K5-120NP-EQ![]() | 2500W | 240Vac 190-264Vac range | 135Vdc float voltage | 1 | W x H x L 610 x 203 x 610 mm 24” x 8” x 24” | Cooling by convection Wall-mounted case, louvers |
ABBREVIATIONS: LBD: Low Battery Disconnect; BTC: Battery Temperature Compensation; LBA: Low Battery Alarm |
Scroll right on each table to view more data
Model Name & Data Sheet | Output Power (Max.) | Input Voltages | Output Voltage (Max.) | No. of outputs | Package/Dimensions (W x H x D) | Features/Description |
---|---|---|---|---|---|---|
BCP 130-PEL![]() | 130W | 95 - 264Vac PFC | Open circuit voltage: 15Vdc Charge current: 10.5A ±0.5A | 1 | Pelican Top Loader Case #1430 L x W x D 16.93" x 9.61" x 13.42" | Portable for field applications. Pelican splash-proof case. Convection cooled |
BCP 152-F2L![]() | 150W | 90 - 264Vac PFC | 48V | 1 | F2L: 114 x 57 x 310 mm 4.5"x 2.3" x 12.2" | Charger/AC fail alarm F/C Low Battery Alarm F/C |
BCP 300-F3![]() | 300W | 90 - 264Vac PFC | 13.8V float voltage (12V battery) or 27.6V float voltage (24V battery) or 55.2V float voltage (48V battery) or 138V float voltage (125V battery) | 1 | F3: 132 x 62 x 290 mm 5.2" x 2.43" x 11.4" Includes baseplate, excludes terminals | Charger/AC fail alarm F/C Low Battery Alarm F/C |
BCP 1K5-PEL![]() | 1500W | 180Vac to 264Vac PFC | Any requested voltage in the 20 - 400V range | 1 | Pelican Case #1520 L x W x D 50.2 x 40 x 18.8 cm 19.78" x 15.77" x 7.41" | Portable for field applications. Pelican splash-proof case. Cooling by built-in fans |
BCP 2K-E600-3U3![]() | 2000W | 90 - 264Vac PFC or 190 - 264Vac PFC | 600V | 1 | 3U3 (H x W x D): 132 x 187 x 381 mm (5.2 x 7.4 x 15") Excludes connectors and mounting brackets | - |
ABBREVIATIONS: LBD: Low Battery Disconnect; BTC: Battery Temperature Compensation; LBA: Low Battery Alarm |
Scroll right on each table to view more data
Model Name & Data Sheet | Output Power (Max.) | Input Voltages | Output Voltage (Max.) | No. of outputs | Package/ Dimensions (W x H x D) | Features/Description |
---|---|---|---|---|---|---|
UPS 12-7AH | 50W | Universal | 13.6V | 1 | 157.5 x 71.1 x 254 mm 6.2" x 2.8" x 10" | Built-in 7AH battery. Compact design. |
UPS 12-14AH | 150W | Universal | 13.8V | 1 | 140 x 178 x 254 mm 5.5" x 7" x 10" | Built-in 14AH battery. Compact design. |
Scroll right on each table to view more data
Model Name & Data Sheet | Output Power (Maximum) | Input Voltages | Output Voltage (Maximum) | No. of outputs | Package/Dimensions | Features/Description |
---|---|---|---|---|---|---|
ACF 2624 ![]() | - | 115Vac or 230Vac | - | - | 68.6 x 58.4 x 50.8 mm 2.7" x 2.3" x 2" | - |
Scroll right on each table to view more data
Model Name & Data Sheet | Output Power (Maximum) | Input Voltages (Ranges) | Output Voltage (Maximum) | No. of outputs | Package/Dimensions (W x H x D) Includes connectors, flanges & screws | Features/Description |
---|---|---|---|---|---|---|
PWI 100-P99L![]() | 100W | Universal | 48V | 1 | P99L 81 x 61 x 156 mm 3.2” x 2.4” x 6.2” | Encapsulated |
PWI 150-P59![]() | 150W | Universal | 12Vdc, 24Vdc, 48Vdc or 125Vdc | 1 | P59 108 x 70 x 191 mm 4.3" x 2.8" x 7.5" | Encapsulated |
POL 59-P59W![]() | 250W | 115/230Vac | 48V | 1 | P59W 133 x 68 x 165 mm 5.3" x 2.7" x 6.5" | Encapsulated |
POL 400-P400![]() | 400W | 115/230Vac | 48V | 1 | P400 131 x 76 x 232 mm 5.2" x 3" x 9.2" | Encapsulated |
Scroll right on each table to view more data
Model Name & Data Sheet | Output Power (Maximum) | Input Voltages (Ranges) | Output Voltage | No. of outputs | Package/Dimensions (W x H x D) Includes connectors, flanges & screws | Features/Description |
---|---|---|---|---|---|---|
PPF 250-P59XW![]() | 250W | Universal or 95-350Vdc | 12V, 24V, 48V, 72V, 110V, 125V | 1 | P59XW: 146 x 64 x 191 mm 5.8” x 2.5” x 7.5” | Encapsulated. PFC input |
PPF 300-P400![]() | 300W | Universal | 12V, 24V, 48V, 72V | 1 | P400 131 x 76 x 232 mm" 5.2" x 3" x 9.2" | Encapsulated. PFC input |
PPF 400-P400![]() | 400W | Universal | 12V, 24V, 48V, 72V | 1 | P400 131 x 76 x 232 mm" 5.2" x 3" x 9.2" | Encapsulated. PFC input |
Scroll right on each table to view more data
Model Name & Data sheet | Output Power (Maximum) | Input Voltages Ranges | Output Voltages | No. of outputs | Package/Dimensions (W x H x L) | Features/Description |
---|---|---|---|---|---|---|
POL 400R-P400![]() | 400W | 115V or 230Vac | 12V, 24V, 36, 48V, 110V | 1 | P400 131 x 66 x 232 mm 5.2" x 2.6" x 9.13" Includes baseplate and terminal on top surface of unit | Encapsulated |
Scroll right on each table to view more data
Model Name & Data sheet | Output Power (Maximum) | Input Voltages Ranges | Output Voltage | No. of outputs | Package/Dimensions (W x H x L) | Features/Description |
---|---|---|---|---|---|---|
MIW 152R-F1![]() | 100W | Universal | V1:3.3V-110V V2:3.3V-24V | 2 | F1: 113 x 51 x 198 mm 4.45" x 2" x 7.8" Includes baseplate, excludes terminals | Compact railway power supply |
Scroll right on each table to view more data
Model Name & Data sheet | Output Power (Maximum) | Input Voltages Ranges | Output Voltage | No. of outputs | Package/Dimensions (W x H x L) Includes connectors, flanges, screws. | Features/Description |
---|---|---|---|---|---|---|
PFC 252R-HSA-F3![]() | 250W | Universal, PFC-input | V1: any voltage 12V to 110Vdc V2: any voltage 5V to 24Vdc | 2 | F3-HSA (F3 on HSA heatsink block): 132 x 106 x 323mm (5.2" x 4.2" x 12.7") Total size including heatsink assembly. | PFC-input, railway quality AC-DC power supply, pure convection cooling |
PFC 65R-D3 (IP66)![]() | 300W | Universal, PFC-input | 24Vdc, 48Vdc or 110Vdc | 1 | D3 (IP66) Excl. baseplate: 360 x 160 x 90 mm 14.2” x 6.3” x 3.5” D3 with baseplate: 406 x 160 x 94 mm (16” x 6.3" x 3.7") | IP66 rated enclosure, PFC-input |
PFC 3KR-E-110-3U3![]() | 3000W | 230Vac 195 - 264Vac operating range | 110Vdc/27A | 1 | 3U3 (H x W x D): 132 x 187 x 381 mm (5.2 x 7.4 x 15") Excludes connectors and mounting brackets | PFC-input, railway quality AC-DC power supply |
Scroll right on each table to view more data
Need a quotation urgently? Rather than search for a power supply to meet your requirements, please tell us what you need in the form below and we will recommend an optimal solution for you.
Discuss a solution?