ABSOPULSE Electronics designs and manufactures an extensive range of rugged, reliable power conversion systems in 19” or 23” racks.
The designs that are highlighted below represent a fraction of the power solutions that we offer. Most of our products are customized versions of these designs or fully custom solutions.
Rather than search for a power supply to meet your requirements, we recommend that you tell us what you need. Drawing on several thousand of our field-proven designs, we will provide you with an optimal, cost-effective solution.
Accessibility note: if your device is unable to read a particular document on this page, we will be pleased to assist you. Please describe your application requirements in as much detail as possible and include input voltage, output voltage/current, output power, mechanical specifications, operating environment, application, and we will send you a data sheet that closely matches your needs. Please also let us know the document format that you require. Get in touch here.
All product data sheets on this website are original content created by and the property of ABSOPULSE Electronics Ltd (Copyright © ABSOPULSE Electronics Ltd).
Model Name | Output Power Per Module | Input Voltages | Output Voltage Max Per Module | No. of outputs | Dimensions Plug-in Module/Shelf (H x W x D) | Features/Comments |
---|---|---|---|---|---|---|
LOT 65-4U19 System![]() | 1500W | 115/230Vac | 125Vdc | 1 | 4U x 19" x 15" Shelf | Fully loaded system with up to 5 LOT 65-EH plug-in (1500W) |
LOT 65-EH Plug-in module![]() | 300W | 115/230Vac | 125Vdc | 1 | 4U x 16HP x 304mm plug-in module | Plug-in module for LOT 65-4U19 power system |
HBC 419-4U19 System![]() | 2,500W | 115/230Vac | 48Vdc | 1 | 4U x 19" x 15" Shelf | Fully loaded system with up to 5 HBC 419-EH plug-in modules (2500W) |
HBC 419-EH Plug-in module![]() | 500W | 115/230Vac | 48Vdc | 1 | 4U x 16HP x 304mm plug-in module | Plug-in module for HBC 419-4U19 power system |
Scroll right on each table to view more data
Model Name | Output Power Per Module | Input Voltages | Output Voltage Max Per Module | No. of outputs | Dimensions Plug-in Module/Shelf (H x W x D) | Features/Comments |
---|---|---|---|---|---|---|
PFC 53-1K2-3U19 System![]() | 1200W | 95 to 264Vac PFC | 125Vdc | 1 | 3U x 19 x 13" Shelf | Fully loaded system with up to 6 PFC-53-EH plug-in modules (1200W shelf) |
PFC 53-EH Plug-in module![]() | 200W | 95 to 264Vac PFC | 125Vdc | 1 | 3U x 14HP x 220mm plug-in module | Plug-in module for Rack-mount PFC Power System 3U x 19” x 13” |
PFC 419-4U19 System![]() | 2500W | 95 to 264Vac PFC | 125Vdc | 1 | 4U x 19" x 15" Shelf | Fully loaded system with up to 5 PFC-419-EH plug-in modules (2500W shelf) |
PFC 419-EH Plug-in-module![]() | 500W | 95 to 264Vac PFC | 125Vdc | 1 | 4U x 19" x 15" Shelf | Plug-in module for PFC 419-2K5-4U19 power system |
Scroll right on each table to view more data
Model Name | Output Power Per Module | Input Voltages | Output Voltage Max Per Module | No. of outputs | Dimensions Plug-in Module/Shelf (H x W x D) | Features |
---|---|---|---|---|---|---|
PFC-419F-5K-4Ux19![]() | 1000W | 95 to 264Vac PFC | 125Vdc | 1 | 4U x 19” x 15” | Fully loaded system has up to 5 plug-in modules (5000W) |
PFC 419F-EH![]() | 1000W | 95 to 264Vac PFC | 125Vdc | 1 | 4U x 16HP x 304mm | Fully loaded system has up to 5 plug-in modules (5000W) |
PFC 622F-5K-6U19![]() | 1000W | 95 to 264Vac PFC | 48Vdc | 1 | 6U x 19" x 12" Shelf | Fully loaded system has up to 5 plug-in modules (5000W) |
PFC 619F-7K5-6U19 ![]() | 7500W | 95 to 264Vac PFC | 48Vdc | 1 | 6U x 19" x 17" Shelf | Fully loaded system has up to 5 plug-in modules (7500W) |
PFC 619F-EH![]() | 1500W | 95 to 264Vac PFC | 48Vdc | 1 | 6U x 16HP x 304mm | For 6U x 19" shelf. Fully loaded system has up to 5 plug-in modules |
PFC 4K5-3U19-3![]() | 4500W | 95 to 264Vac PFC | 125Vdc | 1 | M5512 Modules 132 x 144 x 294 mm 5.2" x 5.7" x 12" CR 3U/19-3 Cradle 3U x 19" x 12.4" | Fully loaded AC-DC Power System with 3 x 1500W, M5512 slide-in modules |
Scroll right on each table to view more data
Model Name | Output Power | Input Voltages | Output Voltage ( Max.) | No. of outputs | Dimensions Unit/Shelf (H x W x D) | Features |
---|---|---|---|---|---|---|
LPS 300-A/270 | 300W | 115Vac (95-132Vac range) | 0 - 270V | 1 | 141 x 132 x 401 mm 5.56” x 5.2” x 15.8” | Adjustable output |
LPS 1K5![]() | 1500W | 95 to 264Vac PFC input | 24V (14-37V) 48V (28-74V) 125V (60-160V) | 1 | 3U (133mm) x 381 x 188mm 3U (5.25”) x 15” x 7.4” | Adjustable output PFC input 19” Rack mountable version is also available |
LPS 3K![]() | 3000W | 95 to 264Vac PFC input | 24V (14-37V) 48V (28-74V) 125V(60-160V) | 1 | 3U (133mm) x 381 x 305mm 3U (5.25”) x 15” x 12” | Adjustable output PFC input 19” Rack mountable version is also available |
Scroll right on each table to view more data
Model Name & Data sheet | Output Power (Maximum) | Input Voltages Ranges | Output Voltage | No. of outputs | Package/Dimensions (W x H x L) Includes connectors, flanges, screws. | Features/Description |
---|---|---|---|---|---|---|
BAP 236-3U19![]() | 200W | 24Vdc (21-30V) 48Vdc (42-60V) 125Vdc (88-140V) | 12V, 24V, 48V or 125Vdc | 1 | 3U x 14HP x 220 mm 3U x 19" x 13" shelf | Redundant 19” rack-mount power supply system. The fully loaded shelf holds up to six 200W Eurocard (plug-in) modules. |
BAP 236-EH![]() | 200W | 24Vdc (21-30V) 48Vdc (42-60V) 125Vdc (88-140V) | 12V, 24V, 48V or 125Vdc | 1 | 3U x 14HP x 220 mm 3U x 19" x 13" shelf | Industrial DC-DC converters in Eurocard (Plug-in) format for 3U (5.22″) x 19″ rack-mount power supply systems. |
BAP 236R-EH![]() | 200W | 24Vdc (14.4 – 34V) 36Vdc (22 – 51V) 48Vdc (29 - 67V) 72Vdc (43 – 101V) 96Vdc (58 – 135V) 110Vdc (66 - 154V) | Any DC output up to 130Vdc | 1 | 3U x 14HP x 220 mm 3U x 19" x 13" shelf | Railway DC-DC converters in Eurocard (Plug-in) format for 3U (5.22″) x 19″ rack-mount power supply systems. |
BAP 419-4U19![]() | 500W | 24Vdc (21-30V) 48Vdc (42-60V) 125Vc (88-140) | 125V | 1 | 4U x 16HP x 304 mm 4U x 19" x 15" shelf | Redundant 19” rack-mount power supply system. The fully loaded shelf holds up to five 500W Eurocard (plug-in) modules |
BAP 3K-CR2U/19-3![]() | 3000W | 48Vdc (42-60V) 72Vdc (60-82V) 110Vdc (90-130) 125Vdc (105-145) 250Vdc (210-280) | 125Vdc | 1 | M3512 Modules: 3.2" x 5.1" x 13" CR2U/19-3 Cradle: 2U x 19 x 15 | Fully loaded system has 3 x 1000W, M3512 slide-in modules |
Scroll right on each table to view more data
Need a quotation urgently? Rather than search for a power supply to meet your requirements, please tell us what you need in the form below and we will recommend an optimal solution for you.
Discuss a solution?